
| Projects Developed: | |||
| Name | Type | SQF | Comp Date |
| Plant City, Florida | Retail | 6,846 | |
| Hwy 36 Plaza | Retail | ||
| Sunset Plaza | Retail | ||
| The Shops at Rocky Creek Crossing For Sale | Retail | ||
| Lexington Square | Mixed-Use | ||
| West Lake Houston | Retail | 55456 | 2005 (Redevelopment) |
| AutoZone No 1 | Retail | 7650 | 2005 |
| AutoZone No 2 | Retail | 6840 | 2004 |
| AutoZone No 3 | Retail | 7245 | 2005 |
| AutoZone No 4 | Retail | 6840 | 2006 |
| Baytown Central | Retail | 24,650 | 1999 |
| Foster Creek | Retail | 8,000 | 2004 |
| Glencairn | Retail | 16000 | 1985 |
| Harrisburg Plaza | Retail | 22,746 | 2006 (Redevelopment) |
| Jones Road | Retail | 56205 | 2005 (Redevelopment) |
| Katz's Deli | Retail | 6300 | |
| Lakeside Plaza | Retail | 15710 | 2004 |
| Lexington Square | Retail | 40415 | 2004 |
| Nottingham Center | Retail | 24000 | |
| Oyster Creek | Retail | 8000 | 2000 |
| The Shops at Rocky Creek | Retail | 15832 | 2006 |
| San Felipe / Shepherd Center | Retail | 7474 | 2002 (Renovated) |
| Sienna's Bees Creek Market | Retail | 22307 | 2004 |
| Webster Plaza | Retail | 23820 | 2005 |
| West Lake Houston II Center | Retail | 25136 | 1996 |
| Woodway @ Augusta | Retail | 26563 | 1992 |
| Mason Center | Retail | 2004 | Proposed Developments: |
| Bonaventure Plaza | 0 | 18,702 | 2008 |
| The Crossing At Sienna Ranch | 4 | ||
| FM 1960 Land For Sale | 4 | 1.7127 Acres | |
| Sienna Ranch | 1 | 21,600 | 2008 |
| Willis Land For Sale | 4 | ||
| Oyster Creek Crossing | 4 | ||
| Rocky Creek Pad For Sale | 4 | ||
| Pappa Blakely's | 4 | ||
| Savannah | 0 | 21900 | |
| The Crossing at Telfair | 4 | 2010 | |
| Magnolia Business Park | 1 | 13.24 | |
| Lakemont | 0 | 29,980 | |
| For More Information Mark Hayden ParkerHayden Public Relations 713.366.0366/Mobile: 832.721.5832 |
|